Game 1 (average:1500)
#1 Jonis (0) -- 1500 --> (0)(1500+(32*(9-4.5))) --> 1644
#2 Wipeout99 (0) -- 1500 --> (0)(1500+(32*(8-4.5))) --> 1612
#3 Loquace (0) -- 1500 --> (0)(1500+(32*(7-4.5))) --> 1580
#4 Monty-Q (0) -- 1500 --> (0)(1500+(32*(6-4.5))) --> 1548
#5 Sir Fold-A-Lot (0) -- 1500 --> (0)(1500+(32*(5-4.5))) --> 1516
#6 Freak (0) -- 1500 --> (0)(1500+(32*(4-4.5))) --> 1484
#7 Snowman (0) -- 1500 --> (0)(1500+(32*(3-4.5))) --> 1452
#8 Krok (0) -- 1500 --> (0)(1500+(32*(2-4.5))) --> 1420
#9 Calendyr (0) -- 1500 --> (0)(1500+(32*(1-4.5))) --> 1388
#10 x Lady Luck x (0) -- 1500 --> (0)(1500+(32*(0-4.5))) --> 1356
Ratings (average:1500)
#1 Jonis (1) -- 1644
#2 Wipeout99 (1) -- 1612
#3 Loquace (1) -- 1580
#4 Monty-Q (1) -- 1548
#5 Sir Fold-A-Lot (1) -- 1516
#6 Freak (1) -- 1484
#7 Snowman (1) -- 1452
#8 Krok (1) -- 1420
#9 Calendyr (1) -- 1388
#10 x Lady Luck x (1) -- 1356
Game 2 (average:1504)
#1 Sir Fold-A-Lot (1) -- 1516 --> (12)(1516+(32*(9-4.6553627198914))) --> 1655
#2 RedFox (0) -- 1500 --> (-4)(1500+(32*(8-4.4481941242997))) --> 1613
#3 Freak (1) -- 1484 --> (-20)(1484+(32*(7-4.2412449249696))) --> 1572
#4 JFK (0) -- 1500 --> (-4)(1500+(32*(6-4.4481941242997))) --> 1549
#5 Elrac (0) -- 1500 --> (-4)(1500+(32*(5-4.4481941242997))) --> 1517
#6 LaBelleAriane (0) -- 1500 --> (-4)(1500+(32*(4-4.4481941242997))) --> 1485
#7 Monty-Q (1) -- 1548 --> (44)(1548+(32*(3-5.0668625529324))) --> 1481
#8 Zen (0) -- 1500 --> (-4)(1500+(32*(2-4.4481941242997))) --> 1421
#9 All-Schwin (0) -- 1500 --> (-4)(1500+(32*(1-4.4481941242997))) --> 1389
#10 T-Shirt (0) -- 1500 --> (-4)(1500+(32*(0-4.4481941242997))) --> 1357
Ratings (average:1499)
#1 Sir Fold-A-Lot (2) -- 1655
#2 Jonis (1) -- 1644
#3 RedFox (1) -- 1613
#4 Wipeout99 (1) -- 1612
#5 Loquace (1) -- 1580
#6 Freak (2) -- 1572
#7 JFK (1) -- 1549
#8 Elrac (1) -- 1517
#9 LaBelleAriane (1) -- 1485
#10 Monty-Q (2) -- 1481
#11 Snowman (1) -- 1452
#12 Zen (1) -- 1421
#13 Krok (1) -- 1420
#14 All-Schwin (1) -- 1389
#15 Calendyr (1) -- 1388
#16 T-Shirt (1) -- 1357
#17 x Lady Luck x (1) -- 1356
Game 3 (average:1505)
#1 LaBelleAriane (1) -- 1485 --> (-20)(1485+(32*(8-3.7699954888619))) --> 1620
#2 Calendyr (1) -- 1388 --> (-117)(1388+(32*(7-2.7016976205529))) --> 1525
#3 Freak (2) -- 1572 --> (67)(1572+(32*(6-4.7619443172126))) --> 1611
#4 Snowman (1) -- 1452 --> (-53)(1452+(32*(5-3.3945043809886))) --> 1503
#5 Sir Fold-A-Lot (2) -- 1655 --> (150)(1655+(32*(4-5.6270800277746))) --> 1602
#6 x Lady Luck x (1) -- 1356 --> (-149)(1356+(32*(3-2.3825391832758))) --> 1375
#7 RH7878 (0) -- 1500 --> (-5)(1500+(32*(2-3.9424393463276))) --> 1437
#8 SteveG (0) -- 1500 --> (-5)(1500+(32*(1-3.9424393463276))) --> 1405
#9 Jonis (1) -- 1644 --> (139)(1644+(32*(0-5.5200496582425))) --> 1467
Ratings (average:1499)
#1 LaBelleAriane (2) -- 1620
#2 RedFox (1) -- 1613
#3 Wipeout99 (1) -- 1612
#4 Freak (3) -- 1611
#5 Sir Fold-A-Lot (3) -- 1602
#6 Loquace (1) -- 1580
#7 JFK (1) -- 1549
#8 Calendyr (2) -- 1525
#9 Elrac (1) -- 1517
#10 Snowman (2) -- 1503
#11 Monty-Q (2) -- 1481
#12 Jonis (2) -- 1467
#13 RH7878 (1) -- 1437
#14 Zen (1) -- 1421
#15 Krok (1) -- 1420
#16 SteveG (1) -- 1405
#17 All-Schwin (1) -- 1389
#18 x Lady Luck x (2) -- 1375
#19 T-Shirt (1) -- 1357
Game 4 (average:1535)
#1 Sir Fold-A-Lot (3) -- 1602 --> (67)(1602+(32*(9-5.3571873568641))) --> 1718
#2 Elrac (1) -- 1517 --> (-18)(1517+(32*(8-4.2670716219795))) --> 1636
#3 Donald Duck (0) -- 1500 --> (-35)(1500+(32*(7-4.0482058207182))) --> 1594
#4 LaBelleAriane (2) -- 1620 --> (85)(1620+(32*(6-5.5794722314007))) --> 1633
#5 RH7878 (1) -- 1437 --> (-98)(1437+(32*(5-3.2633246092996))) --> 1492
#6 Wipeout99 (1) -- 1612 --> (77)(1612+(32*(4-5.4812934306382))) --> 1564
#7 JFK (1) -- 1549 --> (14)(1549+(32*(3-4.6812304983223))) --> 1495
#8 Zen (1) -- 1421 --> (-114)(1421+(32*(2-3.0742693117478))) --> 1386
#9 Monty-Q (2) -- 1481 --> (-54)(1481+(32*(1-3.806167717572))) --> 1391
#10 Freak (3) -- 1611 --> (76)(1611+(32*(0-5.4689495771414))) --> 1435
Ratings (average:1498)
#1 Sir Fold-A-Lot (4) -- 1718
#2 Elrac (2) -- 1636
#3 LaBelleAriane (3) -- 1633
#4 RedFox (1) -- 1613
#5 Donald Duck (1) -- 1594
#6 Loquace (1) -- 1580
#7 Wipeout99 (2) -- 1564
#8 Calendyr (2) -- 1525
#9 Snowman (2) -- 1503
#10 JFK (2) -- 1495
#11 RH7878 (2) -- 1492
#12 Jonis (2) -- 1467
#13 Freak (4) -- 1435
#14 Krok (1) -- 1420
#15 SteveG (1) -- 1405
#16 Monty-Q (3) -- 1391
#17 All-Schwin (1) -- 1389
#18 Zen (2) -- 1386
#19 x Lady Luck x (2) -- 1375
#20 T-Shirt (1) -- 1357
Game 5 (average:1509)
#1 Calendyr (2) -- 1525 --> (16)(1525+(32*(8-4.1840766983805))) --> 1647
#2 Snowman (2) -- 1503 --> (-6)(1503+(32*(7-3.9309293134313))) --> 1601
#3 Freak (4) -- 1435 --> (-74)(1435+(32*(6-3.1606967839363))) --> 1525
#4 x Lady Luck x (2) -- 1375 --> (-134)(1375+(32*(5-2.5294694864507))) --> 1454
#5 Wipeout99 (2) -- 1564 --> (55)(1564+(32*(4-4.6279740187579))) --> 1543
#6 Vinny Slick (0) -- 1500 --> (-9)(1500+(32*(3-3.8964068408571))) --> 1471
#7 The Burnz (0) -- 1500 --> (-9)(1500+(32*(2-3.8964068408571))) --> 1439
#8 Sir Fold-A-Lot (4) -- 1718 --> (209)(1718+(32*(1-6.1526073874671))) --> 1553
#9 Jonis (2) -- 1467 --> (-42)(1467+(32*(0-3.5187988381448))) --> 1354
Ratings (average:1499)
#1 Calendyr (3) -- 1647
#2 Elrac (2) -- 1636
#3 LaBelleAriane (3) -- 1633
#4 RedFox (1) -- 1613
#5 Snowman (3) -- 1601
#6 Donald Duck (1) -- 1594
#7 Loquace (1) -- 1580
#8 Sir Fold-A-Lot (5) -- 1553
#9 Wipeout99 (3) -- 1543
#10 Freak (5) -- 1525
#11 JFK (2) -- 1495
#12 RH7878 (2) -- 1492
#13 Vinny Slick (1) -- 1471
#14 x Lady Luck x (3) -- 1454
#15 The Burnz (1) -- 1439
#16 Krok (1) -- 1420
#17 SteveG (1) -- 1405
#18 Monty-Q (3) -- 1391
#19 All-Schwin (1) -- 1389
#20 Zen (2) -- 1386
#21 T-Shirt (1) -- 1357
#22 Jonis (3) -- 1354